<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radio Charts Poll Results</title>
	<atom:link href="http://www.southerngospelblog.com/archives/1732/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southerngospelblog.com/archives/1732</link>
	<description>Positive Daily Commentary on Southern Gospel</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grigs</title>
		<link>http://www.southerngospelblog.com/archives/1732/comment-page-1#comment-17648</link>
		<dc:creator>Grigs</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1732#comment-17648</guid>
		<description>I did something a little different. I pitted the #1 songs from each year against each other and went on down the line...#2 from &#039;83 vs. #2 from &#039;03, etc.

The final totals:

1983=17
2003=10
Liked the songs from each year equally=13

There were four cases where the &#039;03 song won by default since I wasn&#039;t familiar with the &#039;83 song. There was one &#039;83 song that won by default because I wasn&#039;t familiar with the &#039;03 song. 

There was one tie where I wasn&#039;t familiar with either song. 

There was one tie where I wasn&#039;t familiar with the &#039;83 song, but disliked the &#039;03 song to the point where I figured the song I hadn&#039;t heard had to be at least equal to it!</description>
		<content:encoded><![CDATA[<p>I did something a little different. I pitted the #1 songs from each year against each other and went on down the line&#8230;#2 from &#8216;83 vs. #2 from &#8216;03, etc.</p>
<p>The final totals:</p>
<p>1983=17<br />
2003=10<br />
Liked the songs from each year equally=13</p>
<p>There were four cases where the &#8216;03 song won by default since I wasn&#8217;t familiar with the &#8216;83 song. There was one &#8216;83 song that won by default because I wasn&#8217;t familiar with the &#8216;03 song. </p>
<p>There was one tie where I wasn&#8217;t familiar with either song. </p>
<p>There was one tie where I wasn&#8217;t familiar with the &#8216;83 song, but disliked the &#8216;03 song to the point where I figured the song I hadn&#8217;t heard had to be at least equal to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN Radio Chart Poll Results &#171; Burke&#8217;s Brainwork</title>
		<link>http://www.southerngospelblog.com/archives/1732/comment-page-1#comment-17629</link>
		<dc:creator>SN Radio Chart Poll Results &#171; Burke&#8217;s Brainwork</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1732#comment-17629</guid>
		<description>[...]    I mentioned earlier Daniel Mount&#8217;s Singing News chart poll.  Well, he has posted the results, with a slightly surprising revelation that the songs from 1983 seem to still be more recognizable [...]</description>
		<content:encoded><![CDATA[<p>[...]    I mentioned earlier Daniel Mount&#8217;s Singing News chart poll.  Well, he has posted the results, with a slightly surprising revelation that the songs from 1983 seem to still be more recognizable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Mount</title>
		<link>http://www.southerngospelblog.com/archives/1732/comment-page-1#comment-17578</link>
		<dc:creator>Daniel J. Mount</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1732#comment-17578</guid>
		<description>Yes, 1983 does come in ahead. Fortunately, there were also songs in 2003 that changed hearts, too—at least it wasn&#039;t something like 36% to 3%. :)</description>
		<content:encoded><![CDATA[<p>Yes, 1983 does come in ahead. Fortunately, there were also songs in 2003 that changed hearts, too—at least it wasn&#8217;t something like 36% to 3%. <img src='http://www.southerngospelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Pait</title>
		<link>http://www.southerngospelblog.com/archives/1732/comment-page-1#comment-17577</link>
		<dc:creator>Stewart Pait</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1732#comment-17577</guid>
		<description>If a song makes a strong impression on our mind and spirit, then even if it drops off the chart in a month because of another great hit We keep both of them in our mind and spirit. We own and play both, not just for a month.
I think your poll proves without a doubt 1983 wins hands down.</description>
		<content:encoded><![CDATA[<p>If a song makes a strong impression on our mind and spirit, then even if it drops off the chart in a month because of another great hit We keep both of them in our mind and spirit. We own and play both, not just for a month.<br />
I think your poll proves without a doubt 1983 wins hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abk</title>
		<link>http://www.southerngospelblog.com/archives/1732/comment-page-1#comment-17532</link>
		<dc:creator>abk</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1732#comment-17532</guid>
		<description>There&#039;s only really a handful of songs from 2003 that I even remember, and most of those aren&#039;t even sung by the groups that made them famous anymore.  MABYE &quot;God Handled It All&quot; and MAYBE &quot;Mighty Deep Well&quot; will endure, along with one or two of the Crabb Family songs, since they were so hugely popular, but I have my doubts with most of them unfortunately.

1983 turned out more memorable songs than I had figured.</description>
		<content:encoded><![CDATA[<p>There&#8217;s only really a handful of songs from 2003 that I even remember, and most of those aren&#8217;t even sung by the groups that made them famous anymore.  MABYE &#8220;God Handled It All&#8221; and MAYBE &#8220;Mighty Deep Well&#8221; will endure, along with one or two of the Crabb Family songs, since they were so hugely popular, but I have my doubts with most of them unfortunately.</p>
<p>1983 turned out more memorable songs than I had figured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
