<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATE: Comparing the radio charts: 1983 and 2003</title>
	<atom:link href="http://www.southerngospelblog.com/archives/1633/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southerngospelblog.com/archives/1633</link>
	<description>Positive Daily Commentary on Southern Gospel</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:41:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16964</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16964</guid>
		<description>Cool 2 see Nelons had 2 songs in the top 20 in &#039;83 and Karen Peck leading the single for &quot;Wedding Day&quot; .   I recognized more in &#039;83 and we do not have any SG stations in Maryland. I get it from only 2 hours of Gospel Greats.   I was 5 in &#039;83.</description>
		<content:encoded><![CDATA[<p>Cool 2 see Nelons had 2 songs in the top 20 in &#8216;83 and Karen Peck leading the single for &#8220;Wedding Day&#8221; .   I recognized more in &#8216;83 and we do not have any SG stations in Maryland. I get it from only 2 hours of Gospel Greats.   I was 5 in &#8216;83.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernGospelBlog.com &#187; 1983 vs. 2003 Radio Chart still open</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16754</link>
		<dc:creator>SouthernGospelBlog.com &#187; 1983 vs. 2003 Radio Chart still open</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16754</guid>
		<description>[...] For an explanation of my methodology, here&#8217;s last week&#8217;s original post. [...]</description>
		<content:encoded><![CDATA[<p>[...] For an explanation of my methodology, here&#8217;s last week&#8217;s original post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stuart</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16659</link>
		<dc:creator>David Stuart</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16659</guid>
		<description>Well, 1983 is 20 years after i was born, so i guess i&#039;m getting old! ha ha. I love the poll and know or have most of the songs.</description>
		<content:encoded><![CDATA[<p>Well, 1983 is 20 years after i was born, so i guess i&#8217;m getting old! ha ha. I love the poll and know or have most of the songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernGospelBlog.com &#187; Saturday News Roundup #25 and Open Thread</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16658</link>
		<dc:creator>SouthernGospelBlog.com &#187; Saturday News Roundup #25 and Open Thread</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16658</guid>
		<description>[...] 1983 vs. 2003 radio charts survey is still open. There are 164 responses so far—so far, so good! I&#8217;ll close the poll some [...]</description>
		<content:encoded><![CDATA[<p>[...] 1983 vs. 2003 radio charts survey is still open. There are 164 responses so far—so far, so good! I&#8217;ll close the poll some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie M</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16655</link>
		<dc:creator>Angie M</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16655</guid>
		<description>I turned 8 in  1983, and I wasn&#039;t listening to sG then--didn&#039;t start until &#039;88 or &#039;89. But I still knew (and have) a lot of the 1983 songs. I was in the middle of an SG hiatus of sorts in 2003, So I&#039;m not familiar with many of those songs at all.</description>
		<content:encoded><![CDATA[<p>I turned 8 in  1983, and I wasn&#8217;t listening to sG then&#8211;didn&#8217;t start until &#8216;88 or &#8216;89. But I still knew (and have) a lot of the 1983 songs. I was in the middle of an SG hiatus of sorts in 2003, So I&#8217;m not familiar with many of those songs at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad pruitt</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16642</link>
		<dc:creator>chad pruitt</dc:creator>
		<pubDate>Sat, 11 Oct 2008 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16642</guid>
		<description>I was 15 in 1983.  I remember 99% of those tunes, and also have the original records.  Southern Gospel didn&#039;t start cds until around 1989.  As far as SG goes, the Cathedrals and Gold City had the most #1 songs during the 1980s.  I never listen to the radio anymore since I got a Cd player in my car 11 years ago...</description>
		<content:encoded><![CDATA[<p>I was 15 in 1983.  I remember 99% of those tunes, and also have the original records.  Southern Gospel didn&#8217;t start cds until around 1989.  As far as SG goes, the Cathedrals and Gold City had the most #1 songs during the 1980s.  I never listen to the radio anymore since I got a Cd player in my car 11 years ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattPaasch</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16607</link>
		<dc:creator>MattPaasch</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16607</guid>
		<description>^
&#124;

 Must be those Roger Bennett fans! :)</description>
		<content:encoded><![CDATA[<p>^<br />
|</p>
<p> Must be those Roger Bennett fans! <img src='http://www.southerngospelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattPaasch</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16606</link>
		<dc:creator>MattPaasch</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16606</guid>
		<description>From the survey results, it&#039;s interesting to note that the Cathedrals had more responses on their songs in the 1983 chart than any other groups, and Legacy Five had the top result for the 2003 chart. Now Gold City came in a strong second place for both.</description>
		<content:encoded><![CDATA[<p>From the survey results, it&#8217;s interesting to note that the Cathedrals had more responses on their songs in the 1983 chart than any other groups, and Legacy Five had the top result for the 2003 chart. Now Gold City came in a strong second place for both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Mount</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16599</link>
		<dc:creator>Daniel J. Mount</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16599</guid>
		<description>Cleared - go for it now.</description>
		<content:encoded><![CDATA[<p>Cleared &#8211; go for it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Mount</title>
		<link>http://www.southerngospelblog.com/archives/1633/comment-page-1#comment-16598</link>
		<dc:creator>Daniel J. Mount</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1633#comment-16598</guid>
		<description>OK, here&#039;s what happened: It hit 100 responses and that&#039;s all it takes! I guess I need to save those, then clear it and start over.</description>
		<content:encoded><![CDATA[<p>OK, here&#8217;s what happened: It hit 100 responses and that&#8217;s all it takes! I guess I need to save those, then clear it and start over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
