<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singing News November top 80 chart</title>
	<atom:link href="http://www.southerngospelblog.com/archives/1539/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southerngospelblog.com/archives/1539</link>
	<description>Positive Daily Commentary on Southern Gospel</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seaton</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16249</link>
		<dc:creator>Seaton</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16249</guid>
		<description>I see Andrew S already mentioned the Talley Trio&#039;s success with Hope For Tomorrow.  They followed that up with two more #1s from their next recording The Message.  &quot;Jesus Saves&quot; and &quot;His Life For Mine&quot; both went #1 giving the Talley Trio (5) #1 songs in a row.</description>
		<content:encoded><![CDATA[<p>I see Andrew S already mentioned the Talley Trio&#8217;s success with Hope For Tomorrow.  They followed that up with two more #1s from their next recording The Message.  &#8220;Jesus Saves&#8221; and &#8220;His Life For Mine&#8221; both went #1 giving the Talley Trio (5) #1 songs in a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Unthank</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16243</link>
		<dc:creator>Chris Unthank</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16243</guid>
		<description>Daniel - if I had to give an explanation - I&#039;d probably say because the PR was trying to focus on 3 #1s from the one Daywind Release.</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; if I had to give an explanation &#8211; I&#8217;d probably say because the PR was trying to focus on 3 #1s from the one Daywind Release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S.</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16240</link>
		<dc:creator>Andrew S.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16240</guid>
		<description>About Mike Bowling&#039;s solo singles, not all of the singles from that recording went to #1. The only one that didn&#039;t was &quot;Another Valley Left Behind&quot; which peaked at #6...just a few spots shy of the top. The same thing implies with the Crabb Family&#039;s &quot;The Walk&quot; cd. They had &quot;The Walk&quot;, &quot;The Cross&quot;, and &quot;Jesus Will Do What You Can&#039;t&quot; hit #1 one right after the other. The only issue that disqualified this particular Crabb Family recording was that the fourth single, &quot;Greater Is He&quot;, peaked at #7 on the Singing News monthly charts. Another group that had all 3 radio singles achieve #1 is the Whisnants. The group achieved this landmark status when all 3 radio singles from their &quot;New Day Dawning&quot; cd went to #1. (&quot;New Day Dawning&quot; [May &#039;06], &quot;Thank God for Grace&quot; [Jan. &#039;07], and &quot;A Greater Yes&quot; [Sept. &#039;07]. Another example would be the Talley Trio (Hope for Tomorrow, &#039;02-03). All three singles (&quot;The Healer&quot;, &quot;The Answer Is Christ&quot;, and &quot;I Love the Lord/Total Praise&quot;)went to #1 on the SN monthly charts.</description>
		<content:encoded><![CDATA[<p>About Mike Bowling&#8217;s solo singles, not all of the singles from that recording went to #1. The only one that didn&#8217;t was &#8220;Another Valley Left Behind&#8221; which peaked at #6&#8230;just a few spots shy of the top. The same thing implies with the Crabb Family&#8217;s &#8220;The Walk&#8221; cd. They had &#8220;The Walk&#8221;, &#8220;The Cross&#8221;, and &#8220;Jesus Will Do What You Can&#8217;t&#8221; hit #1 one right after the other. The only issue that disqualified this particular Crabb Family recording was that the fourth single, &#8220;Greater Is He&#8221;, peaked at #7 on the Singing News monthly charts. Another group that had all 3 radio singles achieve #1 is the Whisnants. The group achieved this landmark status when all 3 radio singles from their &#8220;New Day Dawning&#8221; cd went to #1. (&#8220;New Day Dawning&#8221; [May '06], &#8220;Thank God for Grace&#8221; [Jan. '07], and &#8220;A Greater Yes&#8221; [Sept. '07]. Another example would be the Talley Trio (Hope for Tomorrow, &#8216;02-03). All three singles (&#8220;The Healer&#8221;, &#8220;The Answer Is Christ&#8221;, and &#8220;I Love the Lord/Total Praise&#8221;)went to #1 on the SN monthly charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quaid</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16233</link>
		<dc:creator>Quaid</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16233</guid>
		<description>If I remember correctly, the Crabb Family also had 3 #1&#039;s from the album &quot;The Walk&quot;. Songs were &quot;The Walk&quot;, &quot;The Cross&quot;, and &quot;Jesus Will Do What You Can&#039;t&quot;</description>
		<content:encoded><![CDATA[<p>If I remember correctly, the Crabb Family also had 3 #1&#8217;s from the album &#8220;The Walk&#8221;. Songs were &#8220;The Walk&#8221;, &#8220;The Cross&#8221;, and &#8220;Jesus Will Do What You Can&#8217;t&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baker</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16230</link>
		<dc:creator>Matt Baker</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16230</guid>
		<description>another case where that happened is Mike Bowling&#039;s &quot;The Call&quot;, with &quot;Thank God for the Preacher&quot; and &quot;The Call&quot;. It was also the first time that a soloist had two consecutive #1&#039;s and the first time they had come from the same album. I used to have that album, but lost it. Too bad for me.</description>
		<content:encoded><![CDATA[<p>another case where that happened is Mike Bowling&#8217;s &#8220;The Call&#8221;, with &#8220;Thank God for the Preacher&#8221; and &#8220;The Call&#8221;. It was also the first time that a soloist had two consecutive #1&#8217;s and the first time they had come from the same album. I used to have that album, but lost it. Too bad for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Mount</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16225</link>
		<dc:creator>Daniel J. Mount</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16225</guid>
		<description>Andrew, thanks for answering my question! Still, being (presumably) the second to achieve that feat is pretty respectable. :)</description>
		<content:encoded><![CDATA[<p>Andrew, thanks for answering my question! Still, being (presumably) the second to achieve that feat is pretty respectable. <img src='http://www.southerngospelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S.</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16224</link>
		<dc:creator>Andrew S.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16224</guid>
		<description>The Crabb Family had all 3 singles from their &quot;Living out the Dream&quot; cd go to #1. They were: &quot;That&#039;s No Mountain&quot; (Oct. &#039;01), &quot;The Reason That I&#039;m Standing&quot; (March/April &#039;02), and &quot;Please Come Down to Me&quot; (Jan/Feb 2003). That&#039;s the only instance I can think of at the moment. Karen Peck &amp; New River surely has radio wrapped around their finger so to speak. &quot;I Want to Thank You&quot; has the potential for being what &quot;The Broken Ones&quot; was for the Talley Trio. Interestingly enough, Jerry Salley has a hand in both of them.</description>
		<content:encoded><![CDATA[<p>The Crabb Family had all 3 singles from their &#8220;Living out the Dream&#8221; cd go to #1. They were: &#8220;That&#8217;s No Mountain&#8221; (Oct. &#8216;01), &#8220;The Reason That I&#8217;m Standing&#8221; (March/April &#8216;02), and &#8220;Please Come Down to Me&#8221; (Jan/Feb 2003). That&#8217;s the only instance I can think of at the moment. Karen Peck &amp; New River surely has radio wrapped around their finger so to speak. &#8220;I Want to Thank You&#8221; has the potential for being what &#8220;The Broken Ones&#8221; was for the Talley Trio. Interestingly enough, Jerry Salley has a hand in both of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Mount</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16223</link>
		<dc:creator>Daniel J. Mount</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16223</guid>
		<description>Good catch. I wonder why the Daywind press release missed that. (Of course, I have to admit I missed it, too, but I have a little more excuse being more removed from the situation.)</description>
		<content:encoded><![CDATA[<p>Good catch. I wonder why the Daywind press release missed that. (Of course, I have to admit I missed it, too, but I have a little more excuse being more removed from the situation.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Unthank</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16222</link>
		<dc:creator>Chris Unthank</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16222</guid>
		<description>It should also be noted that while this is Karen&#039;s third #1 off of this album - it is her 4th consecutive #1 hit as &quot;Hold Me While I Cry&quot; from Good to Be Free went #1 right before Karen hopped over to Daywind Records.

It&#039;s been a while since an artist has had 4 consecutive #1s - plus - I&#039;d look for Karen&#039;s new single - &quot;I Want to Thank You&quot; - to hit #1 next year.  That is just a fantastic song.</description>
		<content:encoded><![CDATA[<p>It should also be noted that while this is Karen&#8217;s third #1 off of this album &#8211; it is her 4th consecutive #1 hit as &#8220;Hold Me While I Cry&#8221; from Good to Be Free went #1 right before Karen hopped over to Daywind Records.</p>
<p>It&#8217;s been a while since an artist has had 4 consecutive #1s &#8211; plus &#8211; I&#8217;d look for Karen&#8217;s new single &#8211; &#8220;I Want to Thank You&#8221; &#8211; to hit #1 next year.  That is just a fantastic song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanner stahl</title>
		<link>http://www.southerngospelblog.com/archives/1539/comment-page-1#comment-16220</link>
		<dc:creator>tanner stahl</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.southerngospelblog.com/?p=1539#comment-16220</guid>
		<description>i&#039;m just glad SOQT grabbed the 80 spot :) ...this is our first song on the chart in almost 3 years lol</description>
		<content:encoded><![CDATA[<p>i&#8217;m just glad SOQT grabbed the 80 spot <img src='http://www.southerngospelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;this is our first song on the chart in almost 3 years lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
